Pending Batches
| Batch ID | Type | Total Credit | Total Debit | Difference | Processor | Date Added | Status |
|---|---|---|---|---|---|---|---|
| 12345468 | GL Journal | ₦350,000.00 | ₦350,000.00 | ₦0.00 | Wisdom Okon | 01/07/2026 | Pending |
| 12345412 | GL Journal | ₦820,000.00 | ₦820,000.00 | ₦0.00 | Chioma Eze | 30/06/2026 | Pending |
| 5556677 | Income Journal | ₦1,200,000.00 | ₦1,200,000.00 | ₦0.00 | Adenuga | 22/07/2025 | Pending |
| 8877123 | Payment Voucher | ₦245,500.00 | ₦245,500.00 | ₦0.00 | Ngozi Bello | 28/06/2026 | Pending |
| 3344556 | Expense Journal | ₦92,400.00 | ₦92,400.00 | ₦0.00 | Wisdom Okon | 27/06/2026 | Pending |
| 8865432 | Payment Voucher | ₦420,000.00 | ₦420,000.00 | ₦0.00 | Chioma Eze | 11/06/2026 | Pending |
| 7754321 | GL Journal | ₦1,650,000.00 | ₦1,650,000.00 | ₦0.00 | Adenuga | 10/06/2026 | Approved |
| 6643210 | Expense Journal | ₦205,300.00 | ₦205,300.00 | ₦0.00 | Victor Paul | 09/06/2026 | Pending |
| 5532109 | Income Journal | ₦740,000.00 | ₦740,000.00 | ₦0.00 | Ngozi Bello | 08/06/2026 | Pending |
| 4421098 | GL Journal | ₦3,200,000.00 | ₦3,200,000.00 | ₦0.00 | Wisdom Okon | 07/06/2026 | Pending |
| 3319876 | Payment Voucher | ₦198,400.00 | ₦198,400.00 | ₦0.00 | Chioma Eze | 01/06/2026 | Approved |
| 2208765 | Expense Journal | ₦64,250.00 | ₦64,250.00 | ₦0.00 | Adenuga | 31/05/2026 | Pending |
| 5556678 | Expense Journal | ₦60,000.00 | ₦1,200,000.00 | ₦1,140,000.00 | Adenuga | 22/07/2025 | Pending |
| 9912034 | GL Journal | ₦1,450,000.00 | ₦1,450,000.00 | ₦0.00 | Victor Paul | 25/06/2026 | Approved |
| 7721890 | Income Journal | ₦680,000.00 | ₦680,000.00 | ₦0.00 | Chioma Eze | 24/06/2026 | Pending |
| 6619021 | GL Journal | ₦2,100,000.00 | ₦2,100,000.00 | ₦0.00 | Ngozi Bello | 23/06/2026 | Pending |
| 4488112 | Payment Voucher | ₦175,000.00 | ₦175,000.00 | ₦0.00 | Victor Paul | 22/06/2026 | Pending |
| 2299345 | Expense Journal | ₦410,000.00 | ₦410,000.00 | ₦0.00 | Adenuga | 21/06/2026 | Approved |
| 1188776 | Income Journal | ₦530,000.00 | ₦530,000.00 | ₦0.00 | Wisdom Okon | 20/06/2026 | Pending |
| 9033441 | GL Journal | ₦975,000.00 | ₦975,000.00 | ₦0.00 | Chioma Eze | 19/06/2026 | Pending |
| 7845123 | GL Journal | ₦1,125,000.00 | ₦1,125,000.00 | ₦0.00 | Ngozi Bello | 18/06/2026 | Pending |
| 5521098 | Payment Voucher | ₦312,000.00 | ₦312,000.00 | ₦0.00 | Victor Paul | 17/06/2026 | Approved |
| 1098765 | Income Journal | ₦615,000.00 | ₦615,000.00 | ₦0.00 | Ngozi Bello | 30/05/2026 | Pending |
| 9987654 | GL Journal | ₦1,380,000.00 | ₦1,380,000.00 | ₦0.00 | Wisdom Okon | 29/05/2026 | Pending |
| 4412876 | Income Journal | ₦890,000.00 | ₦890,000.00 | ₦0.00 | Adenuga | 16/06/2026 | Pending |
| 3301987 | Expense Journal | ₦156,750.00 | ₦156,750.00 | ₦0.00 | Wisdom Okon | 15/06/2026 | Pending |
| 2198765 | GL Journal | ₦2,450,000.00 | ₦2,450,000.00 | ₦0.00 | Chioma Eze | 14/06/2026 | Pending |
| 1087654 | Payment Voucher | ₦88,200.00 | ₦88,200.00 | ₦0.00 | Ngozi Bello | 13/06/2026 | Approved |
| 9976543 | Income Journal | ₦1,780,000.00 | ₦1,780,000.00 | ₦0.00 | Victor Paul | 12/06/2026 | Pending |
| 3310987 | Expense Journal | ₦127,500.00 | ₦127,500.00 | ₦0.00 | Chioma Eze | 06/06/2026 | Pending |
| 2209876 | Payment Voucher | ₦55,800.00 | ₦55,800.00 | ₦0.00 | Adenuga | 05/06/2026 | Approved |
| 1198765 | GL Journal | ₦890,500.00 | ₦890,500.00 | ₦0.00 | Victor Paul | 04/06/2026 | Pending |
| 0087654 | Income Journal | ₦1,105,000.00 | ₦1,105,000.00 | ₦0.00 | Ngozi Bello | 03/06/2026 | Pending |
| 9076543 | GL Journal | ₦2,275,000.00 | ₦2,275,000.00 | ₦0.00 | Wisdom Okon | 02/06/2026 | Pending |
| 8876543 | Expense Journal | ₦342,800.00 | ₦342,800.00 | ₦0.00 | Chioma Eze | 28/05/2026 | Approved |
| 7765432 | Payment Voucher | ₦71,600.00 | ₦71,600.00 | ₦0.00 | Victor Paul | 27/05/2026 | Pending |
Page 1 of 3
Batch 12345468 Pending review
Total credit
₦350,000.00
Total debit
₦350,000.00
Difference
₦0.00 Balanced
Entries approved
2 of 7
Journal Entries
5 entries still need review
| No | Account | Journal Type | Journal Amount | Status |
|---|---|---|---|---|
| 01 | Test account GL | Credit | ₦50,000.00 | ✓ Approved |
| 02 | Test account SL | Debit | ₦50,000.00 | ✓ Approved |
| 03 | Test account GL | Credit | ₦50,000.00 | • Pending |
| 04 | Test account GL | Credit | ₦50,000.00 | • Pending |
| 05 | Test account SL | Credit | ₦50,000.00 | • Pending |
| 06 | Test account GL | Credit | ₦50,000.00 | • Pending |
| 07 | Test account SL | Debit | ₦50,000.00 | • Pending |
| Total | ₦350,000.00 | |||
Entry 3 of 7
‹
›
03
Salary Payment
Ledger
SL Group
Test group
SL Account
Test account
Branch
Test Branch
Cost Centre
Head Office
Transaction
Client Name
Test Name
Invoice Number
Test Number
Invoice Date
28 Jun 2026
Journal Type
Credit
Amount
Salary Payment
Exchange rate: 1.00
₦50,000.00
Attachments
PDF
View
PDF
View
PDF
View
✓
Journal Posted Successfully
Every entry in batch 12345468 was reviewed and approved before posting. Nothing reaches the general ledger without a second set of eyes.
7
Entries approved
₦350,000
Posted, balanced
0
Unreviewed changes